Overview
CHI2 is located just south of Chicago's "Loop" —home to many leading businesses, financial firms and exchanges. 600-780 South Federal data center provides access to leading domestic and international carriers and the physical connection points of global telecommunications networks.
Property Details
General
Building Type | Retrofit |
Year Converted/Renovated | 2013 |
Existing Provider Lease? | No |
Stand Alone or Data Center Campus | Stand Alone |
Number of Floors | 8 |
Roof Center | Membrane and Reinforced Concrete Decking |
Parking | Available |
Parking Spaces | Paid Parking on City Street or 3rd Party Garage |
Location
Seismic Zone | Zone 0 |
Hurricane Risk | No |
Flood Zone | Zone X (unshaded): Outside 500 year flood plain |
Proximity to Coastline | 1 miles |
Proximity to Water Tower | 3 miles |
Proximity to River | 1 miles |
Proximity to Distribution/Storage of Propane | 2.8 miles |
Proximity to Hazardous Materials Sites | 16.3 miles |
Within a High Crime Area | Yes |
Within close proximity to a Police Station | Yes |
Within close proximity to a Fire Station | Yes |
Within close proximity to a Hospital | Yes |
Within close proximity to a Volcano | No |
Proximity to Fault Line | 180 miles |
Proximity to Chemical Plant | 19 miles |
Proximity to Research Lab | 25 miles |
Proximity to Military Base | 13 miles |
Proximity to Nuclear Plant | 61 miles |
Proximity to Munitions Plant | 185 miles |
Proximity to Rail | 0.1 miles |
Closest Highway Intersection | 1 miles |
Miles To Nearest Airport | 10 miles |
Nearest Airport | Midway International Airport |
Power
Estimated All-In Utility Rate | $0.07 |
Utility Power | 10 MW |
UPS Redundancy | 2N |
UPS Unit Capacity | 6 MW |
PDU Redundancy | 2N |
PDU Metering | Yes |
Generator Redundancy | N+1 |
Generator Capacity | 2 MW |
Generator Run Time at Full Load | 24 hours |
Switchgear is Open or Closed | Open |
Utility Service Provider | ComEd |
Number of Utility Feeds | 3 |
Mark-Up on Cost of Utility Power? | No |
Telecommunications
Carrier Neutral | Yes |
Meet Me Rooms | Yes |
Provider/Landlord Control Meet Me Rooms? | Provider |
Monthly Recurring Cost of Fiber Cross Connects | $250 |
Carriers Make Way Onto Property Via Diverse Paths? | Yes |
Fiber Providers | CenturyLink, Cloudteria, Everstream, Gapnet, Hudson Fiber, Level 3 Lightower, Nitel, RCN, SND, Stratus Networks, Sunesys, Uniti Fiber, US Signal, Windstream, Wisconsin Independent, WOW! Business, XO Communications, Zayo |
Multiple Diverse Fiber Entrances? | Yes |
Electrical/Mechanical
Average Rack Density | 5 kW/SF |
Maximum Rack Density | 10 kW/SF |
Density | 118 Watts/SF |
Mechanical Systems Concurrently Maintainable? | Yes |
Design PUE | 1.71 |
Current Average Annual PUE | 1.72 |
Cooling
Water or Air Cooled Mechanical System | Air |
Aggregate Cooling Capacity | 186 tons |
Configuration of Outdoor Heat Exchange Components | N+1 |
Configuration of Indoor Heat Exchange Components | N+2 |
Configuration of Medium Between Indoor and Outdoor Components | N |
Redundancy of Air Handling System - Data Center | N+2 |
Redundancy of Air Handling System - Battery / UPS | 2N |
Fire Protection
Method of Fire Detection in Data Center Area | High sensitivity detectors (ionization and photoelectric combination) under floor and under ceiling. |
Method of Fire Suppression in Data Center Area | Dry Pipe, Pre-action |
Method of Fire Detection in Support/Common Area | Traditional Smoke Detection |
Method of Fire Suppression in Support/Common Area | Wet Pipe |
Security
Certifications Required for Landlord or Tenants | SOC2, PCI-DSS |
Authentication Methods - Data Center | Biometric and Photo Badge Access |
Authentication Methods - Facility | Access Reader, Biometric |
On-Site Security | Yes |